Team info

2019 - Men's D - Forest Green
Level : J - Mens C (2002-)
Arena / field :
Manager / Supervisor :
Website :
Statistics
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1595 | Thu. Sep 19, 2019 | Win | J - Mens C (2002-) | 2019 - Men's C - Electric Green |
Kay | 2 | 18 | 17 | +1 | 0 | 0 | |
1598 | Thu. Sep 26, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Pink |
Kay | 0 | 14 | 15 | -1 | 0 | 0 | |
1599 | Thu. Oct 3, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Blue |
Kay | 0 | 14 | 31 | -17 | 0 | 0 | |
1601 | Thu. Oct 10, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Electric Green |
Kay | 0 | 15 | 26 | -11 | 0 | 0 | |
1603 | Thu. Oct 17, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Pink |
Kay | 0 | 16 | 20 | -4 | 0 | 0 | |
1604 | Thu. Oct 24, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Blue |
Kay | 0 | 17 | 32 | -15 | 0 | 0 | |
1607 | Fri. Nov. 8, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Electric Green |
Kay | 0 | 17 | 24 | -7 | 0 | 0 | |
1618 | Thu. Nov. 14, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Pink |
Kay | 0 | 12 | 21 | -9 | 0 | 0 | |
1624 | Thu. Nov. 28, 2019 | Win | J - Mens C (2002-) | 2019 - Men's C - Blue |
Kay Arena - Half Ice A | 2 | 1 | 0 | +1 | 0 | 0 | |
1636 | Thu. Dec. 5, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Electric Green |
Kay Arena - Half Ice A | 0 | 15 | 27 | -12 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #75 - Will Ford | 7 | 32 | 26 | 58 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 / 0 | 8.3 | |||
2 | #81 - Chris Poltarowicz | 10 | 29 | 28 | 57 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 / 0 | 5.7 | |||
3 | #63 - Jordan Thompson | 2 | 14 | 8 | 22 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 / 0 | 11.0 | |||
4 | #99 - John | 6 | 10 | 10 | 20 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 / 0 | 3.3 | |||
5 | #95 - Matt Spencer | 2 | 7 | 10 | 17 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 / 0 | 8.5 | |||
6 | #64 - Tyler LeBlanc | 2 | 10 | 6 | 16 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 / 0 | 8.0 | |||
7 | #6 - Alex Normandeau | 8 | 9 | 6 | 15 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 / 0 | 1.9 | |||
8 | #79 - Pierre-Alexandre Marion | 2 | 1 | 12 | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 6.5 | |||
9 | #999 - Justin Cormier | 1 | 4 | 6 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 10.0 | |||
10 | #999 - Sébastien Brideau | 2 | 5 | 5 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 / 0 | 5.0 | |||
11 | #76 - Jamie Newman | 1 | 6 | 3 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 9.0 | |||
12 | #98 - adam | 1 | 4 | 0 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 4.0 | |||
13 | #88 - Guillaume Brideau | 1 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 4.0 | |||
14 | #17 - Jacob Vautour | 1 | 3 | 0 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 3.0 | |||
15 | Pat LeBlanc | 1 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.0 | |||
16 | #4 - Luc Mclaughlin | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
17 | #40 - Billy Bulmer | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #3 - Marc Leblanc | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 0.000 | 10.50 | 90 | 90:00 | 90:00 | 0:00 | |||
2 | #1 - Stephen LeBlanc | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 83 | 0.000 | 20.75 | 180 | 180:00 | 180:00 | 0:00 | |||
3 | #40 - Billy Bulmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0.000 | 26.00 | 45 | 45:00 | 45:00 | 0:00 | |||
4 | #88 - Marc-Andre Leblanc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 83 | 0.000 | 27.67 | 135 | 135:00 | 135:00 | 0:00 |
Details
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.