Team info

2019 - Men's C - Electric Green
Level : J - Mens C (2002-)
Arena / field :
Manager / Supervisor :
Website :
Statistics
Season | GP | W | L | OTL | T | PTS | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 season (summer) | 20 | 6 | 14 | 0 | 0 | 12 | 73 | 95 | 0 | 0 | -22 | 0 / 0 (0%) | 0 / 0 (0%) | 3 - 7 - 0 | 2 l | |
2019 playoffs (summer) | 5 | 1 | 2 | 0 | 2 | 4 | 9 | 12 | 0 | 0 | -3 | 0 / 0 (0%) | 0 / 0 (0%) | 1 - 2 - 0 | 1 l | |
2019 season (winter) | 10 | 5 | 5 | 0 | 0 | 10 | 170 | 158 | 3 | 0 | +12 | 0 / 0 (0%) | 0 / 0 (0%) | 5 - 5 - 0 | 1 w | |
2019 playoffs (winter) | 2 | 1 | 1 | 0 | 0 | 2 | 16 | 34 | 1 | 0 | -18 | 0 / 0 (0%) | 0 / 0 (0%) | 1 - 1 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1595 | Thu. Sep 19, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's D - Forest Green |
Kay | 0 | 17 | 18 | -1 | 0 | 0 | |
1596 | Thu. Sep 26, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Blue |
Kay | 0 | 13 | 18 | -5 | 2 | 0 | |
1597 | Thu. Oct 3, 2019 | Win | J - Mens C (2002-) | 2019 - Men's C - Pink |
Kay | 2 | 17 | 15 | +2 | 0 | 0 | |
1601 | Thu. Oct 10, 2019 | Win | J - Mens C (2002-) | 2019 - Men's D - Forest Green |
Kay | 2 | 26 | 15 | +11 | 0 | 0 | |
1602 | Thu. Oct 17, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Blue |
Kay | 0 | 11 | 18 | -7 | 0 | 0 | |
1605 | Thu. Oct 24, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Pink |
Kay | 0 | 6 | 13 | -7 | 0 | 0 | |
1607 | Fri. Nov. 8, 2019 | Win | J - Mens C (2002-) | 2019 - Men's D - Forest Green |
Kay | 2 | 24 | 17 | +7 | 0 | 0 | |
1612 | Thu. Nov. 14, 2019 | Win | J - Mens C (2002-) | 2019 - Men's C - Blue |
Kay | 2 | 19 | 18 | +1 | 1 | 0 | |
1627 | Thu. Nov. 28, 2019 | Loss | J - Mens C (2002-) | 2019 - Men's C - Pink |
Kay Arena - Half Ice B | 0 | 10 | 11 | -1 | 0 | 0 | |
1636 | Thu. Dec. 5, 2019 | Win | J - Mens C (2002-) | 2019 - Men's D - Forest Green |
Kay Arena - Half Ice A | 2 | 27 | 15 | +12 | 0 | 0 |
Players under contract
RANK | H | Player | GP | G | A | PTS | PM | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #93 - Luc Roy | 9 | 45 | 19 | 64 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 / 0 | 7.1 | |||
2 | #16 - Ben Beaulieu | 10 | 29 | 26 | 55 | 0:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 / 0 | 5.5 | |||
3 | #54 - Marc Andre Peletier | 8 | 26 | 15 | 41 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 / 0 | 5.1 | |||
4 | #999 - Paul Pelletier | 5 | 26 | 13 | 39 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 / 0 | 7.8 | |||
5 | #88 - Justin Maillet | 10 | 9 | 17 | 26 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 / 0 | 2.6 | |||
6 | #63 - Luc Marquis | 3 | 12 | 4 | 16 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 / 0 | 5.3 | |||
7 | #91 - Jessy Devost | 4 | 12 | 1 | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 / 0 | 3.3 | |||
8 | #11 - Mathieu Poirier | 5 | 4 | 7 | 11 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 2.2 | |||
9 | #78 - Jerome Ouellet | 1 | 6 | 0 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 / 0 | 6.0 | |||
10 | #14 - Antony | 1 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 2.0 | |||
11 | #79 - Jason Bouchard | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
12 | #1 - Patrick Duff | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | PM | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #12 - Pierre Martin | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 145 | 0.000 | 16.11 | 405 | 405:00 | 405:00 | 0:00 | |||
2 | #999 - Paul Pelletier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0.000 | 13.00 | 45 | 45:00 | 45:00 | 0:00 |
Details
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.